Course Name | Credit hours | Course Number |
Calculus (2) | 3 | 110101102 |
Linear Algebra (1) | 3 | 110101241 |
Numerical Methods | 3 | 110101408 |
General Physics (2) | 3 | 110102102 |
General Physics Laboratory (1) | 1 | 110102103 |
Computer Design and Organization | 3 | 110408240 |
Fundamentals of Computer Architecture | 3 | 110408343 |
Introduction to Database Systems | 3 | 151002240 |
Introduction to Database Systems Lab | 1 | 151002241 |
Programming of Internet Applications | 3 | 151002310 |
System Analysis & Design | 3 | 151002470 |
Information Systems Security | 3 | 151002471 |
General Physics (1) | 3 | 1701081136 |
Object Oriented (1) | 3 | 1910011110 |
Object Oriented Lab (1) | 1 | 1910011111 |
Object Oriented (2) | 3 | 1910011212 |
Object Oriented Lab (2)
| 1 | 1910011213 |
Visual Programming | 3 | 1910011214 |
Visual Programming Lab
| 1 | 1910011215 |
Theory of Computation
| 3 | 1910011240 |
Computer Networks | 3 | 1910011320 |
Algorithms
| 3 | 1910011351 |
Parallel and Distributed Computing | 3 | 1910011423 |
Operating Systems
| 3 | 1910011431 |
Artificial Intelligence | 3 | 1910011460 |
Practical Training | 3 | 1910011480 |
Applied Project (1)
| 1 | 1910011490 |
Applied Project (2) | 2 | 1910011491 |
| | |